Hoefer · Nucleic Acid Electrophoresis
HE33 Mini Horizontal Agarose Electrophoresis Unit
Fast DNA separations with passive cooling
The HE33 Mini Horizontal Agarose Unit is designed for very fast separations of DNA restriction fragments in agarose gels. To achieve passive cooling, you simply fill the clear molded base with 50% ethylene glycol coolant solution, seal it, and place it in a freezer or ice bath until ready to use.

Features & Benefits
Fast separations - run a 7 x 10 cm gel in as little as 5 minutes
The clear molded base acts as a heat-sink - simply fill the base with coolant and seal
Cooling the unit prior to a run allows higher voltages to be applied without generating band distortions or damaging the gel and unit
Specifications
Gel Dimensions (w x l)
7 x 10 cm
Base buffer volume
250 ml
Maximum Power Settings
500 V for (5 min or less), 500 mA, 15 W
Maximum Sample Capacity
32
Unit Dimensions (l x h x w)
24 x 7 x 13 cm
Safety Certifications
EN61010-1, UL61010A-1, CSA C22.2 1010.1, CE
Ordering Information
| Cat. # | Description |
|---|---|
| HE33-8-1.5 | HE33 Mini Horizontal Unit, Complete (includes Basic unit plus 2 pcs 8-well 1.5 mm Combs and comb backs) |
| HE33B | HE33 Mini Horizontal Unit, Basic (includes Buffer Chamber Assembly, Safety Lid w/High Voltage Leads, Running and Casting Tray) |
| HE31A-P-1.0 | HE33 Comb, 1/2 wells (1 preparatory and 2 reference wells), 1.0 mm thickness, 44/6 mm well width, 235/35 ul sample volume in a 5 mm deep well; requires HE31-BK comb back ordered separately |
| HE31A-P-1.5 | HE33 Comb, 1/2 wells (1 preparatory and 2 reference wells), 1.5 mm thickness, 44/6 mm well width, 355/50 ul sample volume in a 5 mm deep well; requires HE31-BK comb back ordered separately |
| HE31A-8-1.0 | HE33 Comb, 8 wells, 1.0 mm thickness, 6.5 mm well width, 32.5 ul sample volume in a 5 mm deep well; requires HE31-BK comb back ordered separately |
| HE31A-8-1.5 | HE33 Comb, 8 wells, 1.5 mm thickness, 6.5 mm well width, 48.5 ul sample volume in a 5 mm deep well; requires HE31-BK comb back ordered separately |
| HE31A-12-1.0 | HE33 Comb, 12 wells, 1.0 mm thickness, 3.9 mm well width, 19.5 ul sample volume in a 5 mm deep well; requires HE31-BK comb back ordered separately |
| HE31A-12-1.5 | HE33 Comb, 12 wells, 1.5 mm thickness, 3.9 mm well width, 30.5 ul sample volume in a 5 mm deep well; requires HE31-BK comb back ordered separately |
| HE31A-16-1.0 | HE33 Comb, 16 wells, 1.0 mm thickness, 2.6 mm well width, 13 ul sample volume in a 5 mm deep well; requires HE31-BK comb back ordered separately |
| HE31A-16-1.5 | HE33 Comb, 16 wells, 1.5 mm thickness, 2.6 mm well width, 20.5 ul sample volume in a 5 mm deep well; requires HE31-BK comb back ordered separately |
Need something specific?
We're here to help.